How many abortions are performed at each stage of pregnancy?
Based on the date of the mother’s last menstrual period, the breakdown of abortions is as follows:
Weeks of Pregnancy | Percentage | Yearly total |
< 9 weeks | 65.4% | 563,958 |
9-10 weeks | 14.7% | 126,761 |
11-12 weeks | 8.2% | 70,710 |
13-15 weeks | 6.3% | 54,326 |
16-20 weeks | 4.1% | 35,355 |
21+ weeks | 1.3% | 11.,210 |
All abortions | 100% | 862,320 |
This means approximately 88% of abortions occur in the first trimester (first 12 weeks) of pregnancy.
Sources:
Guttmacher Institute. “Facts on Induced Abortion in the United States.” September 2019. http://guttmacher.org/pubs/fb_induced_abortion.html.